In this article, I'll be sharing about where to find airline ratings going over a wide variety of elements.
I'll be marking in red those options not viable from SE VA.
Composite US Rankings primarily from sources below & a bit of my opinion integrated when opinions from different parties vary:
Airline | Overall | Affordability | Bag Fees (Low = #1) | Seat Selection Freely Available at Check In w Basic Economy | Free snacks on domestic economy (1) | Reliabile | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | 1 | 12 | 4-5 | 2 | 7 | 2 free for Skymiles members on most flights | Y | 3 | 2 | 5 | 10 | |
United | 2 | 10 | 7 (no carry on allowed in basic economy) | 6 | 4 | 7 free for some T Mobile Customers; $10 for others | Y | 1 | 3 | 3 | 9 | |
Alaska | 3 | 8 or 9 | 3 | 3 | 1 (tied) | 5. $8 on most flights | Y | 5 | 5 | 1 | 5 | |
JetBlue | 4 | 8 or 9 | 6 | 1 | 3 | 1 free | Y | 8 | 11 | 6-11 | 7 | |
Sun Country | 5 | 4 or 5 | 8 | 9 | ? | 10 | ? | 6-11 | 2 | |||
Southwest | 6 | 1 | 4 | 5 (unique model) | somewhat - boarding order impacted by time of check in or paid upgrade, but 1st come 1st serve seat selection upon boarding | 3 $8 | Y | 6 | 8 | 6-11 | 6 | |
American | 7 | 11 | 4-5 | 5 | 8 | N | 6 available on most flights for $10 or more | Y | 2 | 7 | 4 | 11 |
Hawaiian | 8 | 6 | 2 | 7-8 | 1 (tied) | Y | 12 | 1 | 2 | 8 | ||
Breeze | 9 | 4 or 5 | 9 (substantially better than 10) | 7-8 | 6 | N | available for a fee on some | no | 11 | ? | 6-11 | 2-5 |
Allegiant | 10 | 3 | 10 | 10 | ? | N? | 4 | 8-10 | 6-11 | 4 | ||
Spirit | 11 | 1 | 12 | 11 | 11 | N? | available $3.95-$26.95 | no | 9 | 8-10 | 3 | |
Frontier | 12 | 2 | 11 | 12 | 12 | N? | 12 none | no | 7 | 12 | 6-11 | 1 |
Forbes Rankings (not including their "best overall" due to me disagreeing with their algorithm). Notably, Allegiant & Breeze Airways, both viable options from SE VA, were not included in the rankings. That doesn't mean that they are below all of the others, simply that they were not part of the rankings.
Most Comfortable Airlines in the U.S.
Note on SkyWest & Envoy
Most Reliable Airlines in the U.S.
Safest Airlines in the U.S.
Notably, Breeze Airways isn't included.
A. Best US Airlines of 2022 1. Delta 2. United 3. Alaska 4. American 5. Southwest 6. Hawaiian 7. JetBlue 8. Spirit 9. Allegiant 10. Frontier
Best Economy Class: 1. JetBlue 2. Delta 3. Southwest
B. TPG Analysis of Overall Ratings
C. Most Reliable Airlines 1. Hawaiian 2. Delta
D. Travel Experience: 1 JetBlue
E. Highest Reach: 1. United 2. American 3. Delta
F. Most Affordable: 1. Spirit 2. Frontier 3. Allegiant
Skytrax Basics
US-Based & Canadian-Based Airlines as Scored in Top 100 Airlines Overall 1. Delta 2. United 3. Alaska 4. Jetblue 5. Sun Country 6. Southwest 7. American 8. Hawaiian 9. Breeze
Additional Skytrax Awards for US-Based & Canadian-Based Airlines (Including Best By Class of Service)
Baggage Fee Differences
Additional Sources Used
Avelo
Other Potential Criteria: Sustainability
Other Potential Criteria: Human Rights
Other Potential Criteria: Upgradeable Options
It (Typically) Doesn't Hurt to Ask...
Seats Note